Xiaomi Mi 6 Full Specifications & Price in BD
Xiaomi Mi 6 is a a high-end android 4G smartphones by Xiaomi brands. The phone comes with very powerful configurations which worth the price. It has a 5.15-inch IPS LCD touchscreen with a resolutions of Full HD 1920×1080 pixels. The display has eye care features which reduces harmful blue rays . It has 4th generations Corning Gorilla Glass protections on the front display. The Xiaomi Mi 6 performs with a 1.9GHz octa-core Qualcomm Snapdragon 835 processor along with 6GB massive RAM and Adrebo 540 GPU. So this is undoubtedly one of the most powerful smartphone is available in the market at its price.
It packs with a Dual 12-megapixel primary camera on the rear and a 7-megapixel autofocus selfie cameras. It supports Ultra HD(2160p) video recording with these cameras. The Mi 6 is powered by a Li-Po 3350 mAh battery and runs with Android 7.1.1 Nougat OS. Other features include Fingerprint sensors, USB Type-C, Splash resistant, Quick-Charge 3.0 and NFC.
However, Xiaomi Mi 6 is not phone that can matched up with Galaxy S8 or S8+ but its totally worth the price.
![]() |
| Xiaomi Mi 6 |
| Xiaomi Mi 6 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Mi 6 | ||
| Released Date | April, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB Type-C 1.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.1 Nougat, MIUI 8.0 | ||
| Processor | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo | ||
| Chipset | Qualcomm Snapdragon 835 | ||
| GPU | Adreno 540 | ||
| Body | |||
| Dimensions | 145.2 x 70.5 x 7.5 mm | ||
| Weight | 168g | ||
| Colors | Ceramic Black, Black, Blue, White | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.15 inches (428PPi) | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 4 | ||
| Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB/128GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash | ||
| Features | 1/2.9″ sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | Ultra HD/4K | ||
| Secondary | 8 MP, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3350 mAh battery, Quick-Charge 3.0( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.44900/- | ||
| Indian Rs. | Rs. 26,990/-(Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Eye Care, Splash Resistant, Quick-Charge 3.0, NFC, 4K Video | ||

No comments